| # | First | Last | Position |
|---|---|---|---|
| Adriana | W | (AP) | |
| Jacey | F | (AP) | |
| Mallory | H | (AP) | |
| Kira | I | (AP) | |
| Elliet | B | (AP) | |
| Everley | M | (AP) | |
| Kate | L | (AP) | |
| Mckenna | H | (AP) | |
| Elise | H | (AP) | |
| 2 | Anna | G | |
| 4 | Jordan | F | |
| 6 | Brooke | F | |
| 7 | Madeline | B | |
| 8 | Abbie | G | |
| 9 | Macey | C | |
| 10 | Carra | L | |
| 14 | Emily | B | |
| 15 | Kendyl | B | |
| 18 | Emersyn | T | |
| 19 | Jenna | A | |
| 23 | Brooklyn | B | |
| 30 | Callie | B | |
| 33 | Hannah | M | |
| 44 | Sara | M | |
| 55 | Senna | H | |
| 77 | Megan | D |
Fri, Oct. 31, 2025 6:30 PM - 7:45 PM
Servus Credit Union Place - Performance Arena (formerly Go Auto)
Tue, Nov. 04, 2025 8:00 PM - 9:00 PM
111 - 35 South Ave, Spruce Grove