| # | First | Last | Position |
|---|---|---|---|
| 2 | Anna | G | |
| 4 | Jordan | F | |
| 6 | Brooke | F | |
| 7 | Madeline | B | |
| 8 | Abbie | G | |
| 9 | Macey | C | |
| 10 | Carra | L | |
| 14 | Emily | B | |
| 15 | Kendyl | B | |
| 18 | Emersyn | T | |
| 19 | Jenna | A | |
| 23 | Brooklyn | B | |
| 30 | Callie | B | |
| 33 | Hannah | M | |
| 44 | Sara | M | |
| 55 | Senna | H | |
| 77 | Megan | D |
Sat, Jan. 24, 2026 1:30 PM - 2:45 PM
Chestermere Regional Community Association (Red Rink)
Tue, Dec. 16, 2025 8:00 PM - 9:00 PM
111 - 35 South Ave, Spruce Grove