# | First | Last | Position |
---|---|---|---|
Peyton | L | (AP) | |
Nelia | C | (AP) | |
Isabella | P | (AP) | |
ryley | C | (AP) | |
1 | Adriana | W | Goalie |
2 | Tegan | B | |
8 | Kate | L | |
10 | Mara | B | |
11 | Sienna | F | |
12 | Everley | M | |
14 | Gabriella | H | |
15 | Ella | K | |
17 | Elise | H | |
21 | Abigail | R | |
27 | Victoria | K | |
29 | Ireland | B | |
31 | Quinn | C | Goalie |
66 | Abby | B | |
90 | Kallie | D | |
91 | Mckenna | H |
Sat, Oct. 11, 2025 10:30 AM - 11:45 AM
Servus Credit Union Place - Performance Arena (formerly Go Auto)
Sun, Oct. 12, 2025 10:30 AM - 11:45 AM
Servus Credit Union Place - Troy Murray Arena