# | First | Last | Position |
---|---|---|---|
2 | Anna | G | |
4 | Jordan | F | |
5 | Addison | M | |
6 | Brooke | F | |
7 | Madeline | B | |
8 | Abbie | G | |
9 | Macey | C | |
10 | Carra | L | |
12 | Emma | C | |
13 | Nedaviah | M | |
15 | Kendyl | B | |
17 | Isabelle | B | |
23 | Brooklyn | B | |
31 | Allison | M | Goalie |
33 | Hannah | M | Goalie |
Fri, Jan. 24, 2025 7:15 PM - 8:30 PM
Servus Credit Union Place - Mark Messier