# | First | Last | Position |
---|---|---|---|
2 | Anna | G | |
4 | Jordan | F | |
5 | Addison | M | |
6 | Brooke | F | |
7 | Madeline | B | |
8 | Abbie | G | |
9 | Macey | C | |
10 | Carra | L | |
12 | Emma | C | |
13 | Nedaviah | M | |
15 | Kendyl | B | |
17 | Isabelle | B | |
23 | Brooklyn | B | |
31 | Allison | M | Goalie |
33 | Hannah | M | Goalie |
Fri, Jan. 31, 2025 12:45 PM - 2:00 PM
Bob MacQuarrie Recreation Complex - Roger Senecal Arena
Sat, Feb. 01, 2025 6:30 PM - 7:45 PM
Ray Friel Recreation Complex - Ron Racette Arena
Sat, Feb. 08, 2025 1:30 PM - 2:45 PM
Chestermere Regional Community Association (Blue Rink)